
Call us now
08045800648
Onboard Small Form-Factor Pluggable (SFP) Transceiver Ports | 4x1GbE |
Onboard SFP+ Ports | 4x10GbE |
Out-Of-Band (OOB) Management Ports | 1x1GbE |
Dedicated High Availability (HA) Ports | 1x1GbE (SFP) |
PIM Slots | 2 |
Console (RJ-45 + MiniUSB) | 1 |
USB 2.0 Ports (Type A) | 1 |
Memory And Storage | |
System Memory (RAM) | 16 GB |
Primary Boot Storage (MSATA) | 16 GB |
Secondary Storage (SSD) | 100 GB |
Dimensions And Power | |
Form Factor | 1U |
Size (WxHxD) | 17.5 X 1.75 X 18.2 In (44.45 X 4.44 X 46.22 Cm) |
Weight (Device And PSU) | 16.1 Lb (7.30 Kg) |
Redundant PSU | 1+1 |
Power Supply | AC/DC (External) |
Average Power Consumption | 150 W |
Average Heat Dissipation | 614 BTU / Hour |
Maximum Current Consumption | 8A (For AC PSU); 20A (For DC PSU) |
Maximum Inrush Current | 50A By 1 AC Cycle |
Acoustic Noise Level | 66.5dBA |
Airflow/Cooling | Front To Back |
Operating Temperature | 32 To 104 F (0 To 40 C) |
Nonoperating Temperature | 4 To 158 F (-20 To 70 C) |
Operating Humidity | 10% To 90% Noncondensing |
Nonoperating Humidity | 5% To 95% Noncondensing |
Meantime Between Failures (MTBF) | 9.78 Years (85,787 Hours) |
FCC Classification | Class A |
RoHS Compliance | RoHS 2 |
Performance And Scale | |
Routing/Firewall (64 B Packet Size) Mpps1 | 1.7 |
Routing/Firewall (1,518 B Packet Size) Gbps1 | 9 |
IPsec VPN (1,400 B Packet Size) Gbps1 | 4 |
Recommended IPS In Gbps2 | 3 |
Next-Generation Firewall In Gbps2 | 1.5 |
Route Table Size (RIB/FIB) (IPv4 Or IPv6) | 2 Million / 1 Million |
Maximum Concurrent Sessions (IPv4 Or IPv6) | 2,000,000 |
Maximum Security Policies | 16,000 |
Connections Per Second | 50,000 |
NAT Rules | 8,000 |
Media Access Control (MAC) Table Size | 64,000 |
IPsec VPN Tunnels | 2,000 |
GRE Tunnels | 2,000 |
Maximum Security Zones | 512 |
Maximum Virtual Router | 512 |
Maximum VLANs | 3,900 |
AppID Sessions | 512,000 |
IPS Sessions | 512,000 |
URL Filtering Sessions | 512,000 |
Price: