
Call us now
08045800648
Expansion Module (Optional) | 810 GE SFP+/SFP C4KX-NM-8SFP+ |
Management Port | 10/100/1000 Base-T |
USB Port | Type A (Storage And Boot) Up To 4 GB |
Dual Power Supply | Yes |
Field Replaceable Fans | Yes (5 Fans) |
Fan Redundancy | No Performance Impact With Single Fan Failure |
System Throughput | Up To 800 Gbps |
IPv4 Routing In Hardware | Up To 250 Mpps |
IPv6 Routing In Hardware | Up To 125 Mpps |
L2 Bridging In Hardware | Up To 250 Mpps |
Media Access Control (MAC) Entries | 55K |
Forwarding Entries | 1610 GE Port Base SKU: IPv4: 64K, IPv6: 32K |
Flexible Netflow Entries | 128K |
Switched Port Analyzer (SPAN), Remote Switched Port Analyzer (RSPAN) | 8 Line Rate Bidirectional Sessions (Ingress And Egress) |
Total VLANs | 4094 |
Total Switched Virtual Interfaces (SVIs) | 4094 |
IGMP Groups | 32K |
Multicast Routes | 1610 GE Port Base SKU: IPv4: 24K, IPv6: 12K |
Dynamic Host Configuration Protocol (DHCP) Snooping Entries | 12K (DHCP Snooping Bindings) |
ARP Entries | 47K |
Spanning Tree Protocol Instances | 10K |
Jumbo Frame Support For Bridged And Routed Packets | Up To 9216 Bytes |
High Availability Solution | Virtual Switching System (VSS) |
Number Of Stackable Switches In VSS | Up To 2 |
VSS Throughput | Up To 1.6 Tbps |
Virtual Switch Link | 1GE Or 10GE |
Max Number Of Virtual Switch Links | 8 |
In-Service Software Upgrade | Across The Switches |
Nonstop Forwarding With Stateful Switchover | Across The Switches |
Onboard Memory (SRAM DDR-II) | 4 GB |
Port Buffers | 32-MB Shared Memory |
CPU | Dual Core 1.5 GHz |
NVRAM | 2 GB |
Optional External Memory (SD Card) | 2 GB |
Port Queues | 8 Queues/Port |
CPU Queues | 64 |
QoS Entries | 128K (64K Ingress And 64K In Egress) Shared With ACL |
Aggregate Rate-Limiting | Ingress Port Or VLAN And Egress VLAN Or Layer 3 Port |
Rate-Limiting Level Types | Committed Information Rate (CIR), Peak Information Rate (PIR) |
Aggregate Traffic Rate-Limiting Policers (1K=1024) | 16K |
Flow-Based Rate-Limiting Method; Number Of Rates | Supported Using Flow-Records In The Classification Criteria And Policing Action |
Qos Policy Enforcement | Per Port Or Per VLAN Or Per Port, Per VLAN Granularity |
Class Of Service (CoS) | Yes |
Differentiated Services Code Point (DSCP) | Yes |
Port Security | Yes |
IEEE 802.1x And 802.1x Extensions | Yes |
VLAN, Router, And Port ACLs | Yes |
Security ACL Entries (1K=1024) | 128K (64K Ingress And 64K In Egress) Shared With QoS |
Unicast Reverse Path Forwarding (URPF) Check In Hardware | Yes |
CPU Rate Limiters (DoS Protection) Includes Control Plane Policing | Yes |
Private VLANs | Yes |
Micro Flow Policer | Yes. Supported Using Flow Records In The Class Map |
CPU HW Rate Limiters By Packet Per Second (Pps) And Bit Rate Policers (Bps) | Supported In Hardware Control-Plane Policing (CoPP) |
Control Plane Policing (CoPP) For Multicast | Yes |
ACL Labels | Yes |
Price: